Time-Honored Brands by Category
From dining to jewelry, see which classic fields have accumulated the most century-old brands, revealing industry concentration.
| Rank | Category | Count |
|---|---|---|
| 1 | Food & Beverage | 318 |
| 2 | Other | 303 |
| 3 | Healthcare | 198 |
| 4 | Liquor & Spirits | 178 |
| 5 | Dining | 168 |
| 6 | Jewelry | 111 |
| 7 | Crafts | 60 |
| 8 | Tea | 45 |
| 9 | Textile & Apparel | 31 |
| 10 | Footwear & Headwear | 15 |
| 11 | Department Store | 13 |
| 12 | Hardware & Cutlery | 9 |
| 13 | Cosmetics | 2 |
Note: rankings are computed in real time from the current indexed sample and update automatically as the directory grows.