Mooncake Brands TOP
Mid-Autumn is coming — these century-old bakeries make the most worthwhile mooncakes, ranked by reputation index.
| Rank | Brand | Region | Reputation |
|---|---|---|---|
| 1 | Xinghualou | 上海 | 89,000 |
| 2 | No. 34 | 北京 | 0 |
| 3 | Daoxiangchun | 北京 | 0 |
| 4 | TIANTAN | 北京 | 0 |
| 5 | Guishunzhai | 天津 | 0 |
| 6 | Laoshaole | 天津 | 0 |
| 7 | Xiangdezhai | 天津 | 0 |
| 8 | Zhendingfu | 河北 | 0 |
| 9 | Zhao's Four-Flavor Workshop | 山西 | 0 |
| 10 | Guo Guofang | 山西 | 0 |
Note: rankings are computed in real time from the current indexed sample and update automatically as the directory grows.